Premium
Tanks
Premium Tanks throughout Western Canada, Washington State, and Beyond
CLARION TANKS.
Premium weight storage tanks are most frequently used for bulk storage applications. These tanks are rated at 1.5sg or greater which make them ideal for heavier solutions. Many of our vertical tanks feature tie-down slots, built-in graduated gallon indicators, an offset fill-well and a self-vented, slosh-proof lid.
*Enduraplas Tanks are Heavy Duty (1.9sg) and include a 10 Year Registered Warranty
Clarion Tanks features and configurations.
TANK SPECIFICATIONS
US Gallons | Diameter | Height | Lid Opening | Drain Size | Part Number |
---|---|---|---|---|---|
10 | 12" | 26" | 8" | 3/4" | 44845 |
20 | 16" | 28" | 8" | 3/4" | 44846 |
22 | 20" | 20" | 8" | 3/4" | 43608 |
25 | 18" | 29" | 5" | 3/4" | 41867 |
50 | 18" | 53" | 5" | 3/4" | 41865 |
65 | 23" | 42" | 8" | 1 1/4" | 45192 |
75 | 23" | 50" | 8" | 1 1/4" | 41863 |
100 | 28" | 43" | 8" | 1 1/4" | 41861 |
105 | 23" | 63" | 8" | 2" | 40803 |
150 | 30" | 56" | 8" | 1 1/4" | 41859 |
160 | 28" | 69" | 16" | 2" | 44536 |
165 | 31" | 55" | 16" | 2" | 40281 |
190 | 29.5" | 71" | 8" | 2" | C41135 |
240 | 29.5" | 91" | 8" | - | C43201 |
300 | 36" | 78" | 16" | 2" | 40213 |
305 | 46" | 49" | 16" | 2" | 40302 |
378 | 35" | 99" | 16" | - | C41057 |
500 | 48" | 72" | 16" | 2" | 40148 |
550 | 67" | 42" | 16" | 2" | 40023 |
550* | 60" | 52" | 16" | 2" | THV00550* |
600 | 48" | 84" | 16" | 2" | C41061 |
870* | 60" | 78" | 16" | 2" | THV00870* |
900 | 48" | 116" | 16" | - | C41065 |
960 | 61" | 83" | 16" | - | C41067 |
1000 | 64" | 80" | 16" | 2" | 40153 |
1080 | 48" | 148" | 16" | 2" | C41069 |
1100 | 87" | 51" | 16" | 2" | 40070 |
1100* | 60" | 97" | 16" | 2" | THV01100* |
1000* | 80" | 65" | 16" | 2" | THV01000* |
1200 | 72" | 78" | 16" | 2" | C44162 |
1350* | 85" | 71" | 16" | 2" | THV01350* |
1550 | 87" | 66" | 16" | 2" | C41221 |
1500 | 64" | 115" | 16" | 2" | 40144 |
1550* | 85" | 80" | 16" | 2" | THV01550* |
1650* | 90" | 75" | 16" | 2" | THV01650* |
1860 | 90" | 76" | 16" | 2" | C44225 |
2000 | 64" | 156" | 16" | 2" | 47109 |
1750* | 85" | 89" | 16" | 2" | THV01750* |
2040 | 95" | 75" | 16" | 2" | C41215 |
2100 | 87" | 87" | 16" | 2" | C41931 |
2500 | 95" | 89" | 16" | 2" | C41258 |
2500* | 90" | 113" | 16" | 2" | THV02500* |
3000 | 95" | 107" | 16" | 2" | C41262 |
3000* | 90" | 125" | 16" | 2" | THV03000* |
4000 | 102" | 125" | 16" | 3" | 40312 |
4800 | 120" | 114" | 16" | 2" | C42824 |
5000 | 102" | 152" | 16" | 3"/2" | 40164 |
5000* | 110" | 150" | 16" | 3" | THV05000* |
6000 | 120" | 140" | 16" | 3" | C41971 |
6100 | 120" | 139" | 16" | 3" | 40659 |
6500 | 120" | 150" | 16" | 3" | 40224 |
6000* | 110" | 179" | 16" | 3" | THV06000* |
7800 | 120" | 176" | 16" | 3" | 40663 |
8400 | 120" | 188" | 16" | 3" | 42060 |
9000 | 141" | 146" | 16" | 3"/2" | 43618 |
10000 | 141" | 160" | 16" | 3" | C44087 |
10000* | 144" | 178" | 16" | 3" | THV10000* |
12000 | 141" | 192" | 16" | 3" | 43919 |
15500 | 141" | 244" | 16" | 3" | 43941 |
20000 | 165" | 244" | 16" | 3" | 43825 |
200 | 30" | 72" | 8" | 2" | 41856 |
210 | 32" | 67" | 16" | 2" | 47401 |
220 | 42" | 44" | 5" | 1-1/4" | 40320 |
225 | 31" | 77" | 8" | 2" | 44538 |
250 | 30" | 89" | 8" | 2" | 41854 |
310 | 32" | 94" | 16" | 2" | 43625 |
750 | 48" | 103" | 16" | 2" | 40606 |
850 | 48" | 118" | 16" | 2" | 42214 |
1250 | 60" | 114" | 16" | 2" | 44356 |
1505 | 60" | 135" | 16" | 2" | 44259 |
3000 | 102" | 93" | 22" | 2" | 43136 |
3450 | 96" | 120" | 16" | 2" | 44668 |
4200 | 102" | 131" | 16" | 3" | 41403 |
4995 | 142" | 88" | 16" | 3" | 44822 |
6502 | 102" | 196" | 16" | 3" | 47618 |
13000 | 144" | 198" | 22" | 3" | 44015 |
15000 | 165" | 186" | 22" | 3" | 43821 |
9900 | 120" | 215" | 18" | - | 7450000N |
1400 | 80" | 79" | 16" | 2" | THV01400* |
2020 | 110" | 73" | 16" | 2" | THV02020* |
6011* | 144" | 110" | 16" | 2" | THV06011* |
8000* | 144" | 142" | 16" | 2" | THV08000* |
3000 | 90" | 121" | 16" | 2" | CVST2500AG |
1420 | 80" | 70" | 16" | 2" | CVST1250AG |
1577 | 80" | 79" | 16" | 2" | CVST1575AG |
1775 | 86" | 79" | 16" | 2" | CVST1775AG |
25 | 22" | 23" | 6" | 1" | CVST25AG |
50 | 22" | 39" | 6" | 1" | CVST50AG |
132 | 26" | 48" | 6" | - | CVST110HD |
210 | 30" | 70" | 6" | - | CVST175HD |
90 | 24" | 50" | 6" | - | CVST75HD |
150 | 30" | 50" | 6" | - | CVST125HD |
105 | 26" | 48" | 6" | - | CVST88HD |
* Includes 10 Year Registered Warranty
Options available as of February 11, 2022
Options may vary and are subject to change without notice.
Contact Us
CONNECT WITH US FOR THE LATEST TRENDS AND UPDATES
CONTACT INFO
32351 Huntingdon Road
Abbotsford, BC V2T 5Y9