Specialty
Transport
Tanks
Specialty Transport Tanks throughout Western Canada, Washington State, and Beyond
CLARION TANKS.
Specialty transport tanks are unique shapes and designs, including low profile, structurally stable, and most require no additional support bands.
They are ideal for limiting the movement of liquids to maintain better control at less than full capacity during transport, but can also be used as stationary liquid storage.
Clarion Tanks features and configurations.
TANK SPECIFICATIONS
US Gallon |
Width | Height | Length | Lid Opening |
Outlet/Drain Specification |
Part No. |
55 | 18″ | 44″ | 18″ | 5″ | 1″ | 44855 |
100 | 27″ | 29″ | 43″ | 8″ | 1″ | 42343 |
108 | 23″ | 28″ | 47″ | 5″ | – | C41123 |
110 | 35″ | 18″ | 48″ | 5″ | 1″ | 42349 |
150 | 36″ | 29″ | 48″ | 8″ | 1″ | 42345 |
200 | 48″ | 20″ | 60″ | 8″ | – | 44875 |
216 | 29″ | 35″ | 58″ | 5″ | – | C41124 |
240 | 32″ | 32″ | 55″ | – | – | TANK200 |
300 | 41.5″ | 31″ | 62.5″ | 8″ | – | C44332 |
300 | 56″ | 16″ | 95″ | 8″ | – | C45317 |
500 | 52″ | 23″ | 130″ | 8″ | – | 44643 |
876 | 55″ | 60″ | 93″ | 16″ | 2″ | C40993 |
1140 | 73″ | 48″ | 105″ | 16″ | 2″ | C42374 |
1200 | 55″ | 60″ | 125″ | 16″ | 2″ | C40994 |
2500 | 90″ | 51″ | 159″ | 16″ | 2″ | C44335 |
3183 | 92″ | 80″ | 145″ | 16″ | 3″ | C44427 |
3250 | 88″ | 79″ | 146″ | 16″ | 2″ | FS3250++ |
4200 | 96″ | 85″ | 180″ | 16″ | 3″ | 44972 |
Options available as of February 11, 2022
Options may vary and are subject to change without notice.
Contact Us
CONNECT WITH US FOR THE LATEST TRENDS AND UPDATES
CONTACT INFO
32351 Huntingdon Road
Abbotsford, BC V2T 5Y9