Customizable
Box Tanks
Custom Box Tanks throughout Western Canada, Washington State, and Beyond
CLARION TANKS.
These Tanks are manufactured using a one-piece rotational mold and use FDA approved resins that are certified for Potable / Drinking Water
Many of these tanks are able to rotate to fit your specific application (W x H x L). Rotatable tanks are molded without fittings and/or lids, but available in store.
In store we offer a full selection of fittings and lids to help complete your project and installation
We’re happy to weld in these connections exactly where you need. Most fittings average $20 which includes proper installation
Clarion Tanks features and configurations.
TANK SPECIFICATIONS
US Gallon |
Width | Height | Length | Rotatable Dimensions |
Part No. |
4 | 10″ | 6″ | 16″ | Yes | R061016 |
6 | 11-3/4″ | 7-3/4″ | 15-3/4″ | Yes | T5HW |
7 | 12″ | 7″ | 19-3/4″ | Yes | T6HW |
7 | 9″ | 18″ | 14″ | No | 44852 |
8 | 10″ | 8″ | 23-3/4″ | Yes | T7HW |
8 | 8″ | 24″ | 10″ | No | R081024TN |
10 | 16″ | 8″ | 18″ | Yes | T8HW |
11 | 20″ | 6″ | 22″ | Yes | R062022 |
12 | 16-1/2″ | 8″ | 24″ | Yes | T10HW |
14 | 16″ | 11″ | 20″ | Yes | R111620 |
16 | 14″ | 17″ | 20″ | No | 44853 |
16 | 16-1/2″ | 8″ | 30″ | Yes | T13HW |
17 | 18″ | 12″ | 18″ | Yes | T13HW |
18 | 12″ | 12″ | 30″ | Yes | T15HW |
19 | 12″ | 9″ | 42″ | Yes | T16HW |
20 | 20″ | 12″ | 20″ | Yes | R122020 |
20 | 11″ | 34″ | 15″ | No | 44854 |
22 | 17″ | 9″ | 33″ | Yes | T18.5HW |
25 | 14″ | 12″ | 35″ | Yes | T21HW |
25 | 16″ | 13″ | 30″ | Yes | R121435 |
26 | 18″ | 20″ | 25″ | No | 43835 |
28 | 21″ | 10″ | 31″ | Yes | T23HW |
28 | 18″ | 12″ | 29″ | Yes | R121829 |
28 | 12″ | 29″ | 18″ | No | R121829HDTN |
30 | 19-1/2″ | 16″ | 21-3/4″ | Yes | T25HW |
31 | 17″ | 9″ | 48″ | Yes | T26HW |
35 | 15″ | 43″ | 15″ | No | 44873 |
36 | 16″ | 10″ | 53″ | Yes | T30HW |
39 | 18″ | 14″ | 36″ | Yes | T32HW |
40 | 16″ | 11-1/2″ | 49″ | Yes | T33HW |
45 | 23″ | 13″ | 39″ | Yes | R121649 |
50 | 26″ | 17″ | 27″ | Yes | R172627 |
50 | 19″ | 23″ | 38″ | No | 42341 |
56 | 30″ | 9″ | 48″ | Yes | R093048 |
60 | 26″ | 15″ | 38″ | Yes | R152638 |
66 | 25-1/2″ | 15″ | 38″ | Yes | T55HW |
66 | 24″ | 18″ | 34″ | Yes | R182434 |
68 | 27″ | 17″ | 42″ | No | 43841 |
90 | 24″ | 20″ | 44″ | Yes | T75HW |
90 | 32″ | 20″ | 34″ | Yes | R203234 |
92 | 21″ | 16″ | 64″ | Yes | R162164 |
100 | 27″ | 29″ | 43″ | No | 42343 |
102 | 28″ | 21″ | 41″ | Yes | T85HW |
108 | 35″ | 18″ | 48″ | No | C45315 |
114 | 29″ | 17″ | 55″ | Yes | R172955 |
114 | 24″ | 22″ | 50″ | Yes | R222450 |
132 | 42″ | 14″ | 53″ | Yes | R144253 |
132 | 26″ | 20″ | 56″ | Yes | R202656 |
138 | 47″ | 15″ | 17″ | Yes | R154747 |
138 | 30″ | 24″ | 48″ | Yes | T115HW |
150 | 36″ | 29″ | 48″ | No | 42345 |
156 | 31″ | 28″ | 43″ | Yes | R283143 |
192 | 32″ | 16″ | 90″ | Yes | R163290 |
197 | 30″ | 16″ | 100″ | Yes | R1630100 |
200 | 36″ | 38″ | 48″ | No | 42347 |
219 | 27″ | 24″ | 79″ | Yes | R242779 |
222 | 45″ | 15″ | 76″ | Yes | R154576 |
240 | 32″ | 32″ | 55″ | Yes | T200HW |
252 | 38″ | 28″ | 54″ | Yes | R283854 |
300 | 56″ | 19″ | 95″ | No | C45317 |
348 | 30″ | 16″ | 168″ | Yes | R1630168 |
360 | 36″ | 24″ | 96″ | Yes | R243696 |
500 | 52″ | 23″ | 130″ | No | 44643 |
Rotatable Tanks include no fittings or connections
All prices listed in Canadian Dollar
Prices effective January 10, 2022
Dimensions and prices may vary and are subject to change without notice.
Contact Us
CONNECT WITH US FOR THE LATEST TRENDS AND UPDATES
CONTACT INFO
32351 Huntingdon Road
Abbotsford, BC V2T 5Y9