Horizontal

& Elliptical

Tanks

Horizontal / Elliptical Tanks throughout Western Canada, Washington State, and Beyond

CLARION TANKS.

With the broadest transport tanks available, our manufactures mold sizes that will fit your needs. Used primarily for transport and nursing applications, these transport tanks feature molded-in legs that act as “baffles” to reduce sloshing.

Elliptical tanks are designed to provide the greatest capacity with a lower center of gravity, making them the best design available for transporting larger volumes. All Norwesco elliptical leg tanks require full length bottom support as well as support bands.

Enduraplas transport tanks include a 10 year registered warranty, and DO NOT require additional support bands. Enduraplas tanks include Pin-Mount hardware.

Clarion Tanks features and configurations.

TANK SPECIFICATIONS

US
Gallon
Width Height Length Lid
Opening
Outlet/Drain
Specification
Part
No.
35 20″ 23″ 29″ 5″ 3/4″ 45223
48 20″ 23″ 42″ 5″ 3/4″ C41092
55 23″ 26″ 34″ 5″ 3/4″ 41873
65 23″ 26″ 43″ 5″ 3/4″ C41939
96 23″ 26″ 59″ 5″ C41183
110* 41″ 21″ 46″ 8″ 2″ THF00100*
125 32″ 35″ 41″ 8″ 2″ C41941
135 36″ 26″ 56″ 8″ 1-1/4″ 44804
150 30″ 32″ 59″ 8″ 2″ C41094
160* 41″ 28″ 46″ 8″ 2″ THF00150*
200* 47″ 27″ 55″ 16″ 2″ THF00200*
225 38″ 41″ 49″ 8″ 2″ 40299
235 40″ 32″ 66″ 8″ 2″ 44806
240 38″ 41″ 55″ 8″ 2″ C41943
250* 47″ 34″ 55″ 16″ 2″ THF00250*
300 38″ 40″ 66″ 16″ 2″ C41096
325 38″ 43″ 68″ 16″ 2″ 40217
335 48″ 33″ 71″ 16″ 2″ 42339
340* 46″ 31″ 74″ 16″ 2″ THF00300*
360 41″ 43″ 78″ 16″ 2″ C41430
400* 46″ 37″ 74″ 16″ 2″ THF00400*
425 49″ 54″ 60″ 16″ 2″ 42016
525 49″ 54″ 71″ 16″ 2″ 42017
530 49″ 54″ 71″ 16″ 2″ C41229
535 57″ 39″ 80″ 16″ 2″ 42353
550* 57″ 40″ 80″ 16″ 2″ THF00500*
600 49″ 53″ 83″ 16″ 2″ C41393
710 47″ 57″ 104″ 16″ 2″ 40655
725 49″ 54″ 101″ 16″ 2″ 40180
800* 60″ 48″ 94″ 16″ 2″ THF00800*
875 55″ 59″ 93″ 16″ 2″ C40993
925 62″ 65″ 80″ 16″ 2″ 45208
1010 47″ 58″ 140″ 16″ 2″ 40393
1025 49″ 54″ 139″ 16″ 2″ 40089
1035 79″ 53″ 89″ 16″ 2″ 40191
1100* 60″ 63″ 94″ 16″ 2″ THF01000*
1200* 70″ 59″ 102″ 16″ 2″ THF01200*
1235 66″ 53″ 128″ 16″ 2″ 40239
1325 66″ 70″ 99″ 16″ 2″ 41875
1335 66″ 55″ 126″ 16″ 2″ 42927
1400* 70″ 66″ 102″ 16″ 2″ THF01400*
1600* 71″ 59″ 130″ 16″ 2″ THF01600*
1620 80″ 53″ 126″ 16″ 2″ C43157
1625 63″ 68″ 146″ 16″ 2″ 40026
1635 71″ 58″ 142″ 16″ 2″ 40387
1800 62″ 68″ 146″ 16″ 2″ 42990
2600 82″ 70″ 155″ 24″ 8470000N
2635 90″ 72″ 140″ 16″ 2″ 40547
2660 88″ 73″ 142″ 16″ 3″ C44075
3135 88″ 80″ 150″ 16″ 2″ 40686
3400 82″ 86″ 155″ 24″ 7520000C
3500 93″ 79″ 151″ 16″ 3″ C44091
3725 92″ 97″ 145″ 16″ 44048
4200 96″ 84″ 180″ 16″ 3″ C45272
5025 92″ 96″ 190″ 16″ 41879
6025 99″ 103″ 193″ 22″ 3″ 44314

 

*Includes 10 Year Warranty. Does Not Require Additional Bands

Options available as of February 11, 2022
Options may vary and are subject to change without notice.

Horizontal Leg Tank Bands throughout Western Canada, Washington State, and Beyond

CLARION TANKS.

Norwesco bands are custom fabricated to support the Norwesco tanks and are galvanized for added corrosion protection. Whether using the tank in a stationary position or for transport, bands are necessary to ensure that the tank retains its shape and integrity.

*These bands are NOT required for Enduraplas tanks

Norwesco Tank

BAND SPECIFICATIONS

Tank Size (Gallon) A B No. of Bands Part No.
35 18 1/2″ 18 1/2″ 2 optional 60520
55/65 22″ 22″ 2 optional 61745
125 30 3/4″ 30 1/2″ 2 optional 61744
225 / 325 36 3/4″ 36 1/2″ 2 optional 60478
425 / 525 47 3/4″ 47 1/2″ 2 optional 60057
725 47 3/4″ 47 1/2″ 3 required 60057
1025 47 3/4″ 47 1/2″ 4 required 60057
5025 90″ 89 1/2″ 5 required 63284

Options available as of February 11, 2022
Options may vary and are subject to change without notice.

Contact Us

CONNECT WITH US FOR THE LATEST TRENDS AND UPDATES

CONTACT INFO

32351 Huntingdon Road
Abbotsford, BC V2T 5Y9

info@clariontanks.ca
(866) 255-8265
MON - FRI: 8:00 AM - 4:30 PM
Website - Contact Us
Call