Products
Freestanding Tanks
Freestanding Tanks throughout Western Canada, Washington State, and Beyond
CLARION TANKS.
These tanks are the perfect option for water storage in commercial or residential applications. The narrow design allows installation through most conventional doorways. The unique designs enable freestanding installation without additional support.
Clarion Tanks features and configurations.
TANK SPECIFICATIONS
Gallon Capacity |
Width | Height | Length | Lid Opening |
Outlet/Drain Specification |
Part No. | Price (CAD) |
100 | 18″ | 43″ | 36″ | 5″ | 1-1/4″ | 45408 | $314.95 |
108 | 23″ | 28″ | 47″ | 5″ | – | 41123 | $389.95 |
138 | 24″ | 60″ | 24″ | 16″ | – | 41205 | $539.95 |
216 | 29″ | 35″ | 58″ | 5″ | – | 41124 | $799.95 |
276* | 24″ | 60″ | 48″ | 16″ | – | 41199* | $1089.95 |
300 | 29″ | 47″ | 61.5″ | 16″ | – | 44944 | $939.95 |
400 | 32 1/2″ | 80″ | 43″ | 16″ | – | VS400 | Call |
400 | 30″ | 68″ | 63″ | 16″ | 1-1/4″ | 41241 | $879.95 |
420* | 30″ | 64″ | 61″ | 16″ | – | 41015* | $1309.95 |
500 | 31″ | 70″ | 74″ | 16″ | 1-1/4″ | 43616 | $1439.95 |
600 | 35″ | 82″ | 58″ | 16″ | – | 44528 | $2099.95 |
750 | 35″ | 85″ | 82″ | 16″ | 2″ | 44310 | $2369.95 |
1000 | 40″ | 89″ | 92″ | 16″ | 2″ | 44045 | $3599.95 |
1500 | 75″ | 79″ | 77″ | 16″ | – | VS1500 | Call |
1600 | 48″ | 88″ | 125″ | 16″ | – | VS1600 | Call |
*Indicates tanks with additional frame support
All prices listed in Canadian Dollar
Prices effective Jan 1, 2021
Dimensions and prices may vary and are subject to change without notice.
Contact Us
CONNECT WITH US FOR THE LATEST TRENDS AND UPDATES
CONTACT INFO
32351 Huntingdon Road
Abbotsford, BC V2T 5Y9