Products
Water
Storage
Tanks
Water Storage Tanks throughout Western Canada, Washington State, and Beyond
CLARION TANKS LTD.
Select vertical storage tanks are manufactured using resins that meet FDA and NSF specifications for the storage of potable water. The black or dark green color limits light penetration which reduces the growth of water-borne algae and are ideal for outdoor use.
As these tanks are constructed for use with water only, they are the lightest duty tanks we offer. Due to this, it’s not recommend these tanks hold anything except water.
Clarion Tanks LTD. features and configurations.
TANK SPECIFICATIONS
US Gallons | Diameter | Height | Lid Opening |
Bottom Fitting |
Top Fitting |
Part No. Black |
Price (CAD) |
120 | 38″ | 31″ | 5″ | 2″ | 1-1/2″ | 43858 | $449.95 |
165* | 31″ | 56″ | 16″ | 2″ | – | 43864 | $449.95 |
200* | 29.5″ | 71″ | 8″ | 2″ | – | 41135 | $469.95 |
240 | 29″ | 92″ | 8″ | – | – | VT200 | $739.95 |
300 | 35″ | 75″ | 8″ | – | – | VT250 | $859.95 |
305 | 46″ | 49″ | 16″ | 2″ | 1 1/2″ | 40702 | $499.95 |
500 | 48″ | 73″ | 16″ | 2″ | 1-1/2″ | 43101 | $859.95 |
550 | 67″ | 42″ | 16″ | 2″ | 1 1/2″ | 40703 | $849.95 |
600 | 46″ | 91″ | 16″ | – | – | VT500 | $1269.95 |
600 | 48″ | 84″ | 16″ | 2″ | – | 44517 | $1139.95 |
630 | 70″ | 50″ | 16″ | – | – | VT525 | $1309.95 |
960 | 61″ | 83″ | 16″ | – | – | 44518 | $1199.95 |
1000 | 64″ | 80″ | 16″ | 2″ | 1 1/2″ | 40892 | $1459.95 |
1000 | 72″ | 66″ | 16″ | 2″ | 1 1/2″ | 44113 | $1899.95 |
1020 | 70″ | 74″ | 16″ | – | – | VT850 | $1379.95 |
1075 | 87″ | 51″ | 16″ | 2″ | 1 1/2″ | 43804 | $1799.95 |
1080 | 48″ | 148″ | 16″ | – | – | 41069 | $1669.95 |
1100 | 87″ | 51″ | 16″ | 2″ | 1 1/2″ | 40704 | $1269.95 |
1200 | 81″ | 60″ | 16″ | – | – | VT1000 | $1589.95 |
1200 | 72″ | 78″ | 16″ | 2″ | 1-1/2″ | 44519 | $1519.95 |
1350 | 71″ | 87″ | 16″ | 2″ | 1 1/2″ | 40860 | $1809.95 |
1525 | 93″ | 62″ | 16″ | 2″ | 1 1/2″ | 43808 | $1999.95 |
1550 | 87″ | 65″ | 16″ | 2″ | 1 1/2″ | 44533 | $1399.95 |
1860 | 87″ | 78″ | 16″ | 2″ | 1 1/2″ | 44520 | $1849.95 |
2000 | 90″ | 84″ | 16″ | 2″ | 1 1/2″ | 44129 | $2199.95 |
2100 | 87″ | 89″ | 16″ | 2″ | 1-1/2″ | 44521 | $1899.95 |
2450 | 96″ | 87″ | 16″ | 2″ | 1 1/2″ | 44656 | $2699.95 |
2500 | 95″ | 89″ | 16″ | 2″ | 1 1/2″ | 44522 | $2219.95 |
2500 | 102″ | 79″ | 16″ | 2″ | 1 1/2″ | 42040 | $2289.95 |
2550 | 93″ | 95″ | 16″ | 2″ | 1 1/2″ | 43812 | $2799.95 |
3000 | 95″ | 107″ | 16″ | 2″ | 1 1/2″ | 44523 | $2739.95 |
3000 | 102″ | 93″ | 22″ | 2″ | 1 1/2″ | 43140 | $2769.95 |
3450 | 96″ | 120″ | 16″ | 2″ | 1 1/2″ | 44664 | $3899.95 |
4995 | 142″ | 88″ | 22″ | 2″ | 1 1/2″ | 44247 | $6739.95 |
5000 | 102″ | 152″ | 16″ | 2″ | 1 1/2″ | 40641 | $5149.95 |
6000* | 120″ | 140″ | 16″ | 3″ | – | 44524 | $6249.95 |
6500* | 119″ | 150″ | 16″ | 2″ | – | 43876 | $8689.95 |
6600 | 144″ | 101″ | 22″ | 2″ | 1 1/2″ | 44117 | $9129.95 |
7750 | 144″ | 122″ | 22″ | 2″ | 1 1/2″ | 44121 | $13,749.95 |
10000* | 141″ | 160″ | 16″ | 2″ | – | 44313 | $12,499.95 |
11000* | 144″ | 167″ | 22″ | 2″ | – | 44013 | $19,299.95 |
12000* | 141″ | 193″ | 22″ | 3″ | – | 44810 | $21,979.95 |
15500* | 141″ | 244″ | 22″ | 3″ | – | 44814 | $28,669.95 |
* Includes one bottom fitting only
All prices listed in Canadian Dollar
Prices Effective March 18, 2021
Dimensions and prices may vary and are subject to change without notice.
Contact Us
CONNECT WITH US FOR THE LATEST TRENDS AND UPDATES
CONTACT INFO
32351 Huntingdon Road
Abbotsford, BC V2T 5Y9
Recent Comments