Cone Bottom
Tanks
Cone Bottom Tanks throughout Western Canada, Washington State, and Beyond
CLARION TANKS.
We offer a full range of cone bottom tanks designed for a variety of applications. The conical bottom ensure quick and complete drainage, and many have the ability of mount mixers on top. The cone bottom tanks are molded of rugged, high density polyethylene which is impact and chemical resistant.
Tank Stands are not included, unless otherwise stated
* Enduraplas Tanks include a 10 Year Registered Warranty
Clarion Tanks features and configurations.
TANK SPECIFICATIONS
US Gallon |
Diameter | Height | Slope | Lid Opening |
Drain Specification |
Part No. |
15 | 19″ | 23″ | 60° | 8″ | 2″ | 60214 |
15 | 24″ | 19″ | 57° | 16″ | 2″ | 42064 |
30 | 24″ | 27″ | 57° | 16″ | 2″ | 42065 |
35 | 23″ | 27″ | 45° | 8″ | 2″ | 45098 |
55 | 23″ | 52″ | 15° | 8″ | 1-1/2″ | CB0055-23 |
60 | 31″ | 31″ | 45° | 16″ | 2″ | 62205 |
60 | 24″ | 41″ | 57° | 16″ | 2″ | 42066 |
100 | 23″ | 78″ | 15° | 8″ | 1-1/2″ | CB0100-23 |
125 | 48″ | 41″ | 15° | 8″ | 2″ | 43161 Poly Stand Included |
150 | 36″ | 63″ | 45° | 12″ | 2″ | CB0150-36 |
160 | 36″ | 52″ | 45° | 16″ | 2″ | 43845 |
175 | 43″ | 49″ | 30° | 16″ | 2″ | 60113 Poly Stand Included |
200 | 42″ | 67″ | 45° | 12″ | 2″ | CB0200-42 |
250 | 36″ | 80″ | 15° | 8″ | 2″ | CB0250-36 |
300 | 49″ | 61″ | 30° | 16″ | 2″ | 62343 Poly Stand Included |
300 | 48″ | 56″ | 45° | 16″ | 2″ | 43848 |
325 | 36″ | 97″ | 15° | 8″ | 2″ | CB0325-36 |
500 | 48″ | 85″ | 45° | 16″ | 2″ | 43850 |
500 | 49″ | 87″ | 30° | 16″ | 2″ | 40289 Poly Stand Included |
550* | 60″ | 59″ | 15° | 16″ | 3″ | THC00550K* Steel Stand Included |
750 | 73″ | 67″ | 20° | 16″ | 2″ | 40809 Poly Stand Included |
850 | 91″ | 56″ | 15° | 16″ | 2″ | CB0850-90 |
1010 | 64″ | 99″ | 45° | Bolt-On | 2″ | OC1010-64 |
1050 | 72″ | 86″ | 20° | 16″ | 2″ | 40359 Poly Stand Included |
1100* | 60″ | 103″ | 15° | 16″ | 3″ | THC01100* |
1100* | 60″ | 113″ | 15° | 16″ | 3″ | THC01100K* Steel Stand Included |
1300 | 91″ | 65″ | 15° | 16″ | 2″ | CB1300-90 |
1490 | 64″ | 146″ | 45° | 16″ | 2″ | CB1490-64 |
1550* | 85″ | 95″ | 15° | 16″ | 3″ | THC01550K* Steel Stand Included |
1600 | 88″ | 84″ | 30° | 16″ | 2″ | 40817 |
1600 | 89″ | 96″ | 30° | 16″ | 2″ | 40813 Poly Stand Included |
1600* | 85″ | 95″ | 15° | 16″ | 3″ | THC01600K* Steel Stand Included |
2000* | 90″ | 134″ | 15° | 16″ | 3″ | THC02000K* Steel Stand Included |
2350 | 91″ | 118″ | 15° | Bolt-On | 2″ | OC2350-90 |
2440 | 91″ | 127″ | 30° | Bolt-On | 2″ | OC2440-90 |
2450 | 90″ | 125″ | 15° | 16″ | 2″ | CB2450-90 |
2500 | 91″ | 122″ | 15° | 16″ | 2″ | CB2500-90 |
2500 | 99″ | 116″ | 15° | 16″ | 2″ | 40672 Poly Stand Included |
2500* | 90″ | 130″ | 15° | 16″ | 3″ | THC02500K* Steel Stand Included |
3000 | 99″ | 134″ | 30° | 16″ | 2″ | 40797 Poly Stand Included |
3000* | 90″ | 146″ | 15° | 16″ | 3″ | THC03000K* Steel Stand Included |
4000* | 110″ | 146″ | 15° | 16″ | 3″ | THC04000K* Steel Stand Included |
5500 | 119″ | 148″ | 30° | 16″ | 3″ | 40549 |
5000* | 110″ | 175″ | 15° | 16″ | 3″ | THC05000K* Steel Stand Included |
6000 | 102″ | 195″ | 15° | 16″ | 3″ | 40931 |
6000* | 110″ | 195″ | 15° | 16″ | 3″ | THC06000K* Steel Stand Included |
6011* | 144″ | 134″ | 15° | 16″ | 3″ | THC06011K* Steel Stand Included |
6900 | 122″ | 181″ | 15° | 16″ | 3″ | CB6900-122 |
8250 | 122″ | 205″ | 15° | 16″ | 3″ | CB8250-122 |
10000* | 144″ | 202″ | 15° | 16″ | 3″ | THC10000K* Steel Stand Included |
12500 | 142″ | 236″ | 15° | 16″ | 3″ | CB12500-142 |
*Enduraplas tanks include a 10 Year Registered Warranty
Options available as of February 11, 2022
Options may vary and are subject to change without notice.
Add-on features and configurations.
STEEL STAND SPECIFICATIONS
Tank Size | Tank Part No. | Stand Part No. |
15 | 60214 | 60313 |
15 | 42064 | 63397 |
30 | 42065 | 63397 |
35 | 45098 | 65517 |
60 | 62205 | 62204 |
60 | 42066 | 63397 |
160 | 43845 | 63932 |
300 | 43848 | 63933 |
Options available as of February 11, 2022
Options may vary and are subject to change without notice.
Contact Us
CONNECT WITH US FOR THE LATEST TRENDS AND UPDATES
CONTACT INFO
32351 Huntingdon Road
Abbotsford, BC V2T 5Y9