Applicator
Tanks
Applicator Tanks throughout Western Canada, Washington State, and Beyond
CLARION TANKS.
Applicator tanks feature a lid which threads directly into the fill-well of the tank to prevent sloshing and leaking during transport and application.
The narrow design fits between many agricultural rows, and is easily towed or attached to tractors and UTV equipment.
Tanks have optional saddle accessories to assist in mounting, and secure transport.
Clarion Tanks features and configurations.
TANK SPECIFICATIONS
US Gallon |
Diameter | Height | Length | Lid Opening |
Outlet / Drain |
Part No. |
20 | 15″ | 18″ | 31″ | 5″* | 3/4″ | 61737 |
30 | 23″ | 26″ | 21″ | 5″* | 3/4″ | 41799 |
55 | 23″ | 27″ | 34″ | 5″* | 3/4″ | 45193 |
70 | 23″ | 26″ | 44″ | 5″ | 3/4″ | 44237 |
85 | 23″ | 26″ | 52″ | 5″ | 3/4″ | 45105 |
100 | 24″ | 28″ | 57″ | 8″ | 3/4″ | 60204 |
110 | 30″ | 34″ | 41″ | 8″ | 1-1/4″ | 45053 |
150 | 32″ | 35″ | 46″ | 8″ | 1-1/4″ | 45117 |
150 | 30″ | 33″ | 58″ | 8″ | 1-1/4″ | 40648 |
200 | 32″ | 35″ | 62″ | 8″ | 1-1/4″ | 45059 |
200 | 38″ | 42″ | 47″ | 8″ | 1-1/4″ | 45061 |
200 (Narrow) |
24″ | 48″ | 61″ | 8″ | 1-1/4″ | 41305 |
300 | 38″ | 41″ | 68″ | 8″ | 1-1/4″ | 40135 |
400 | 42″ | 45″ | 74″ | 8″ | 1-1/4″ | 40137 |
500 | 48″ | 51″ | 75″ | 8″ | 1-1/4″ | 40274 |
Options available as of February 11, 2022
Options may vary and are subject to change without notice.
Applicator Tank Saddle Assemblies throughout Western Canada, Washington State, and Beyond
CLARION TANKS PRODUCTS
Clarion Tanks features and configurations.
APPLICATOR TANK SADDLE ASSEMBLY SPECIFICATIONS
Tank Size |
Tank Part No. |
A | B | C | D | E | F | G | Part No. |
30 | 41799 | 3″ | 19″ | 13-1/2″ | 13-1/2″ | 2″ x 54″ | 8″ | 7-3/4″ | 60321 |
55 | 45193 | 6″ | 18-1/8″ | 24″ | 24″ | 2″ x 48″ | — | 12″ | 60303 |
110″ | 45053 | 6″ | 23-3/4″ | 28-3/4″ | 34-3/4″ | 2″ x 72″ | — | 10-3/4″ | 60315 |
150-32″ | 45117 | 6″ | 23-3/4″ | 28-3/4″ | 34-3/4″ | 2″ x 72″ | — | 10-3/4″ | 60315 |
200-32″ | 45059 | 6″ | 24-7/8″ | 36″ | 60″ | 2″ x 96″ | 8″ | 13-1/4″ | 63019 |
200-38″ | 45061 | 6″ | 24-3/4″ | 34″ | 42″ | 2″ x 96″ | — | 13-1/4″ | 63020 |
300-38″ | 40135 | 6″ | 24-3/4″ | 34″ | 60″ | 3″ x 96″ | 8″ | 12″ | 63021 |
400-42″ | 40137 | 6″ | 30-1/8″ | 42-1/2″ | 60″ | 3″ x 96″ | 8″ | 12″ | 63022 |
500-48″ | 40274 | 6″ | 30-1/8″ | 42-1/2″ | 60″ | 3″ x 132″ | 8″ | 12″ | 63023 |
Contact Us
CONNECT WITH US FOR THE LATEST TRENDS AND UPDATES
CONTACT INFO
32351 Huntingdon Road
Abbotsford, BC V2T 5Y9